| Material: | PE | Colour: | Blue And White |
|---|---|---|---|
| Specification: | F4 F4.7 F4.8 F5 F6 F7 F8 | Length: | 15cm 16cm 18cm 20cm 22cm 24cm 26cm 28cm |
| Certificate: | CE/ISO | Application: | Hospital |
| Sample: | Available | After-sales: | 12 Hours Online |
| Export Market: | Global | Feature: | Disposable |
| Highlight: | F4 Hydrophilic Coating Pigtail,Ureteral Stent F8,15cm Ureteral Stent F4 |
||
| Property |
1.We retrospectively reviewed 109 consecutive pigtail catheter placements. Catheters were inserted under local anesthesia at the bedside without radiographie guidance. Pre- and post-insertion chest radiographs were reviewed to determine efficacy of drainage.
|
| Specification | F4, F4.8, F5, F6, F7, F8 Length: 15cm, 18cm, 26cm, 28cm |
| Note | All of specification and length can be customized according to clinical needs |
![]()